
2022 Prices
Single Rounds
The Championship | The Burnside | The Buddon | |
Adult | |||
25th March to 30th April | £192.00 | £54.00 | £54.00 |
*1st May to 16th October | £270.00 | £75.00 | £75.00 |
17th October to 31st October | £192.00 | £54.00 | £54.00 |
Junior (14yrs-18yrs inclusive) | |||
All year | £135.00 | £37.50 | £37.50 |
Juvenile (13yrs or younger) | |||
All year | £67.50 | £18.75 | £18.75 |
*Summer prices during The Open on The Carnoustie Championship Course from 11th – 19th July 2022 are £360 for a single golfer.
2023 Prices
Single Rounds
The Championship | The Burnside | The Buddon | |
Adult | |||
31st March to 30th April | £198.00 | £54.00 | £54.00 |
*1st May to 15th October | £282.00 | £75.00 | £75.00 |
16th October to 5th November | £198.00 | £54.00 | £54.00 |
Junior (14yrs-18yrs inclusive) | |||
All year | £141.00 | £37.50 | £37.50 |
Juvenile (13yrs or younger) | |||
All year | £70.50 | £18.75 | £18.75 |
Further Information
Additional Fees
Per Day | Per Round | |
Push Trolley Hire | £8 | ✘ |
PowaKaddy Hire | ✘ | £20 |
TaylorMade Club Hire* | £60 | ✘ |
Caddies | ✘ | £55 |
General Notice
The handicap limit for Men is 28 and for Ladies 36
Third parties may be liable for UK VAT which is currently 20%
Please click here to view our full Terms & Conditions
Please click here for our Guide to Golf
Winter Golf
Winter prices from 1st November 2022 to 30th March 2023 as shown above are 50% of the rate for single golfer in High Season.
During this period mats must be used on the fairways.
The courses may be shorter with minimum 6 greens resting on the Championship Course and depending on the daily ground conditions winter greens may come into effect on some or all of the holes.
Other Services
The Rookery – We highly recommended to reserve a table in advance for pre and/or post golf. Simply visit www.therookerycarnoustie.com, email [email protected] or call 01241 802296.